Where to Watch Indian Premier League – IPL 2026 Live Streaming & Broadcasting TV Channels
This article provides comprehensive information regarding the official broadcasters and live-streaming platforms for the Indian Premier League (IPL) 2026. The IPL is a premier T20 cricket tournament, and fans worldwide can follow the action through authorized channels.
Official Broadcasters and Streaming Platforms for IPL 2026
The Indian Premier League 2026 is scheduled to take place from March 15 to May 21, 2026. Official broadcasting rights are held by various networks globally to ensure widespread coverage.
Below is a general overview of some of the key broadcasters and streaming services that are expected to cover IPL 2026. Please note that broadcasting rights can change, and it is always advisable to check with official sources for the most up-to-date information in your region.
- In India: Star Sports Network is typically the official television broadcaster, offering coverage across multiple channels and languages. Digital streaming is often available through platforms like JioCinema and Disney+ Hotstar, which provide live access to matches.
- United Kingdom: Sky Sports and Sky Sports Cricket have historically held the official broadcasting rights for the IPL in the UK.
- United States: Willow TV and Sling TV are common platforms for live streaming IPL matches in the USA.
- Australia: Fox Sports usually televises the matches, with streaming options available on platforms such as Kayo Sports.
- Other Regions: Broadcasting and streaming partners vary by country. For example, Gazi TV in Bangladesh, SuperSport in South Africa, and Flow Sports in the Caribbean have been known to carry IPL coverage. Viewers in other regions should consult local sports broadcasting guides or the official IPL website for specific details.
| Country | TV Broadcasters and OTT Apps |
|---|---|
| India, Bhutan | Star Sports Network (10 channels in 6 languages (English, Hindi, Tamil, Telugu, Malayalam & Kannada)), Jio Cinema, JioStar, Disney+ Hotstar |
| Nepal, Sri Lanka, Maldives | Star Sports, Yupp TV |
| Pakistan | Yupp TV, Tapmad TV |
| UK & Ireland | Sky Sports Cricket, Sky Sports Main Event |
| USA, Canada | Willow TV |
| Bangladesh | Gazi TV |
| Australia | Kayo, Foxtel (via channel 501, Foxtel App) |
| Afghanistan | RTA TV (Radio Television Afghanistan) |
| Malaysia, Brunei | Astro |
| South Africa & Sub-Saharan territories | Supersport |
| MENA / UAE | CricLife1 is available on eLife |
| Hong Kong | PCCW |
| Singapore | StarHub |
| Caribbean | Flow Sports (Flow Sports 2) |
| New Zealand | Sky Sport NZ |
| Papua New Guinea | EMTV |
| Arab World | BeIN Sports |
| Maldives | Yupp TV, Medianet |
Indian Premier League – IPL 2026 Schedule
The Indian Premier League features a comprehensive schedule of T20 matches. While specific match-by-match details and results for IPL 2026 will be released closer to the tournament, fans can anticipate a full season of exciting cricket.
| No | Date | Teams Matches | Venue |
|---|---|---|---|
| 1 | March 22 | KKR (174/8 in 20 overs) lost to RCB (177/3 in 16.2 overs) by seven wickets | Eden Gardens, Kolkata |
| 2 | March 23 | SRH (286/6 in 20 overs) beat RR (242/6 in 20 overs) by 44 runs | Rajiv Gandhi Stadium, Hyderabad |
| 3 | March 23 | MI (155/9 in 20 overs) lost to CSK (158/6 in 19.1 overs) by four wickets | M.A. Chidambaram Stadium, Chennai |
| 4 | March 24 | LSG (209/8 in 20 overs) lost to DC (211/9 in 19.3 overs) by one wicket | ACA-VDCA Stadium, Visakhapatnam |
| 5 | March 25 | PBKS (243/5 in 20 overs) beat GT (232/5 in 20 overs) by 11 runs | Narendra Modi Stadium, Ahmedabad |
| 6 | March 26 | RR (151/9 in 20 overs) lost to KKR (153/2 in 17.3 overs) by eight wickets | Barsapara Stadium, Guwahati |
| 7 | March 27 | SRH (190/9 in 20 overs) lost to LSG (193/5 in 16.1 overs) by five wickets | Rajiv Gandhi Stadium, Hyderabad |
| 8 | March 28 | RCB (196/7 in 20 overs) beat CSK (146/8 in 20 overs) by 50 runs | M.A. Chidambaram Stadium, Chennai |
| 9 | March 29 | GT (196/8 in 20 overs) beat MI (160/6 in 20 overs) by 36 runs | Narendra Modi Stadium, Ahmedabad |
| 10 | March 30 | SRH (163/10 in 18.4 overs) lost to DC (166/3 in 16 overs) by seven wickets | ACA-VDCA Stadium, Visakhapatnam |
| 11 | March 30 | RR (182/9 in 20 overs) beat CSK (176/6 in 20 overs) by six runs | Barsapara Stadium, Guwahati |
| 12 | March 31 | KKR (116/10 in 16.2 overs) lost to MI (121/2 in 12.5 overs) by eight wickets | Wankhede Stadium, Mumbai |
| 13 | April 1 | LSG (171/7 in 20 overs) lost to PBKS (177/2 in 16.2 overs) by eight wickets | Ekana Stadium, Lucknow |
| 14 | April 2 | RCB (169/8 in 20 overs) lost to GT (170/2 in 17.5 overs) by eight wickets | M. Chinnaswamy Stadium, Bengaluru |
| 15 | April 3 | KKR (200/6 in 20 overs) beat SRH (120/10 in 16.4 overs) by 80 runs | Eden Gardens, Kolkata |
| 16 | April 4 | LSG (203/8 in 20 overs) beat MI (191/5 in 20 overs) by 12 runs | Ekana Stadium, Lucknow |
| 17 | April 5 | DC (183/6 in 20 overs) beat CSK (158/5 in 20 overs) by 25 runs | M.A. Chidambaram Stadium, Chennai |
| 18 | April 5 | RR (205/4 in 20 overs) beat PBKS (155/9 in 20 overs) by 50 runs. | Maharaja Yadavindra Singh Stadium, New Chandigarh |
| 19 | April 6 | SRH (152/8 in 20 overs) lost to GT (153/3 in 16.4 overs) by seven wickets | Rajiv Gandhi Stadium, Hyderabad |
| 20 | April 7 | RCB (221/5 in 20 overs) beat MI (209/9 in 20 overs) by 12 runs | Wankhede Stadium, Mumbai |
| 21 | April 8 | LSG (238/3 in 20 overs) beat KKR (234/7 in 20 overs) by four runs | Eden Gardens, Kolkata |
| 22 | April 8 | PBKS (219/6 in 20 overs) beat CSK (201/5 in 20 overs) by 18 runs | Maharaja Yadavindra Singh Stadium, New Chandigarh |
| 23 | April 9 | GT (217/6 in 20 overs) beat RR (159/10 in 19.2 overs) by 58 runs | Narendra Modi Stadium, Ahmedabad |
| 24 | April 10 | RCB (163/7 in 20 overs) lost to DC (169/4 in 20 overs) by six wickets | M. Chinnaswamy Stadium, Bengaluru |
| 25 | April 11 | CSK (103/9 in 20 overs) lost to KKR (107/2 in 10.2 overs) by eight wickets | M.A. Chidambaram Stadium, Chennai |
| 26 | April 12 | GT (180/6 in 20 overs) lost to LSG (186/4 in 19.3 overs) by six wickets | Ekana Stadium, Lucknow |
| 27 | April 12 | PBKS (245/6 in 20 overs) lost to SRH (247/2 in 20 overs) by eight wickets | Rajiv Gandhi Stadium, Hyderabad |
| 28 | April 13 | RR (173/4 in 20 overs) lost to RCB (175/1 in 17.3 overs) by nine wickets | Sawai Mansingh Stadium, Jaipur |
| 29 | April 13 | MI (205/5 in 20 overs) beat DC (193/10 in 19 overs) by 12 runs | Arun Jaitley Stadium, Delhi |
| 30 | April 14 | LSG (166/7 in 20 overs) lost to CSK (168/5 in 19.3 overs) by five wickets | Ekana Stadium, Lucknow |
| 31 | April 15 | PBKS (111/10 in 15.3 overs) beat KKR (95/10 in 15.1 overs) by 16 runs | Maharaja Yadavindra Singh Stadium, New Chandigarh |
| 32 | April 16 | DC (188/5 and 13/0) beat RR (188/4 and 11/2) in Super Over | Arun Jaitley Stadium, Delhi |
| 33 | April 17 | SRH (162/5 in 20 overs) lost to MI (166/6 in 18.1 overs) by four wickets | Wankhede Stadium, Mumbai |
| 34 | April 18 | RCB (95/9 in 14 overs) lost to PBKS (98/5 in 12.1 overs) by five wickets – match curtailed due to rain | M. Chinnaswamy Stadium, Bengaluru |
| 35 | April 19 | DC (203/8 in 20 overs) lost to GT (204/3 in 19.2 overs) by seven wickets | Narendra Modi Stadium, Ahmedabad |
| 36 | April 19 | LSG (180/5 in 20 overs) beat RR (178/5 in 20 overs) by two runs | Sawai Mansingh Stadium, Jaipur |
| 37 | April 20 | PBKS (157/6 in 20 overs) lost to RCB (159/3 in 18.5 overs) by seven wickets | Maharaja Yadavindra Singh Stadium, New Chandigarh |
| 38 | April 20 | CSK (176/5 in 20 overs) lost to MI (177/1 in 15.4 overs) by nine wickets | Wankhede Stadium, Mumbai |
| 39 | April 21 | GT (198/3 in 20 overs) beat KKR (159/8 in 20 overs) by 39 runs | Eden Gardens, Kolkata |
| 40 | April 22 | LSG (159/6 in 20 overs) lost to DC (161/2 in 17.5 overs) by eight wickets | Ekana Stadium, Lucknow |
| 41 | April 23 | SRH (143/8 in 20 overs) lost to MI (146/3 in 15.4 overs) by seven wickets | Rajiv Gandhi Stadium, Hyderabad |
| 42 | April 24 | RCB (205/5 in 20 overs) beat RR (194/9 in 20 overs) by 11 runs | M. Chinnaswamy Stadium, Bengaluru |
| 43 | April 25 | CSK (194/10 in 19.5 overs) lost to SRH ( 155/5 in 18.4 overs) by five wickets | M.A. Chidambaram Stadium, Chennai |
| 44 | April 26 | PBKS (201/4 in 20 overs) vs KKR (7/0 in 1 over) – match abandoned due to rain | Eden Gardens, Kolkata |
| 45 | April 27 | MI (215/7 in 20 overs) beat LSG (161/10 in 20 overs) by 54 runs | Wankhede Stadium, Mumbai |
| 46 | April 27 | DC (162/8 in 20 overs) lost to RCB (165/4 in 18.3 overs) by six wickets | Arun Jaitley Stadium, Delhi |
| 47 | April 28 | GT (209/4 in 20 overs) lost to RR (212/2 in 15.1 overs) by eight wickets | Sawai Mansingh Stadium, Jaipur |
| 48 | April 29 | KKR (204/9 in 20 overs) beat DC (190/9 in 20 overs) by 14 runs | Arun Jaitley Stadium, Delhi |
| 49 | April 30 | CSK (190/10 in 19.2 overs) lost to PBKS (194/6 in 19.4 overs) by four wickets | M.A. Chidambaram Stadium, Chennai |
| 50 | May 1 | MI (217/2 in 20 overs) beat RR (117/10 in 16.1 overs) by 100 runs | Sawai Mansingh Stadium, Jaipur |
| 51 | May 2 | GT (224/6 in 20 overs) beat SRH (186/6 in 20 overs) by 38 runs | Narendra Modi Stadium, Ahmedabad |
| 52 | May 3 | RCB (213/5 in 20 overs) beat CSK (211/5 in 20 overs) by two runs | M. Chinnaswamy Stadium, Bengaluru |
| 53 | May 4 | KKR (206/4 in 20 overs) beat RR (205/8 in 20 overs) by one run | Eden Gardens, Kolkata |
| 54 | May 4 | PBKS (236/5 in 20 overs) beat LSG (199/7 in 20 overs) by 37 runs | HPCA Stadium, Dharamsala |
| 55 | May 5 | DC (133/7 in 20 overs) vs SRH (0/0) – Match abandoned due to rain | Rajiv Gandhi Stadium, Hyderabad |
| 56 | May 6 | MI (155/8 in 20 overs) lost to GT (147/7 in 19 overs) by 3 wickets – match curtailed due to rain | Wankhede Stadium, Mumbai |
| 57 | May 7 | KKR (179/6 in 20 overs) lost to CSK (183/8 in 19.4 overs) by two wickets | Eden Gardens, Kolkata |
| 58 | May 8 | PBKS (122/1 in 10.1 overs) vs DC – match abandoned (to be replayed on May 24) | HPCA Stadium, Dharamsala |
| 59 | May 17 | RCB vs KKR – match abandoned due to rain | M. Chinnaswamy Stadium, Bengaluru |
| 60 | May 18 | PBKS (219/5 in 20 overs) beat RR (209/7 in 20 overs) by 10 runs | Sawai Mansingh Stadium, Jaipur |
| 61 | May 18 | DC (199/3 in 20 overs) lost to GT (205/0 in 19 overs) by 10 wickets | Arun Jaitley Stadium, Delhi |
| 62 | May 19 | LSG (205/7 in 20 overs) lost to SRH (206/4 in 18.2 overs) by six wickets | Ekana Stadium, Lucknow |
| 63 | May 20 | CSK (187/8 in 20 overs) lost to RR (188/4 in 17.1 overs) by six wickets | Arun Jaitley Stadium, Delhi |
| 64 | May 21 | MI (180/5 in 20 overs) beat DC (121/10 in 18.2 overs) by 59 runs | Wankhede Stadium, Mumbai |
| 65 | May 22 | LSG (235/2 in 20 overs) beat GT (202/9 in 20 overs) by 33 runs | Narendra Modi Stadium, Ahmedabad |
| 66 | May 23 | SRH (231/6 in 20 overs) beat RCB (189/10 in 19.5 overs) by 42 runs | Ekana Stadium, Lucknow |
| 58 | May 24 | PBKS (206/8 in 20 overs) lost to DC (208/4 in 19.3 overs) by six wickets | Sawai Mansingh Stadium, Jaipur |
| 67 | May 25 | CSK (230/5 in 20 overs) beat GT (147/10 in 18.3 overs) by 83 runs | Narendra Modi Stadium, Ahmedabad |
| 68 | May 25 | SRH (278/3 in 20 overs) beat KKR (168/10 in 18.4 overs) by 110 runs | Arun Jaitley Stadium, Delhi |
| 69 | May 26 | MI (184/7 in 20 overs) lost to PBKS (187/3 in 18.3 overs) by seven wickets | Sawai Mansingh Stadium, Jaipur |
| 70 | May 27 | LSG (227/3 in 20 overs) lost to RCB (230/4 in 20 overs) by six wickets | Ekana Stadium, Lucknow |
| 71 | May 29 | Qaulifier 1: PBKS (101/10 in 14.1 overs) lost to RCB (106/2 in 10 overs) by eight wickets | Maharaja Yadavindra Singh Stadium, New Chandigarh |
| 72 | May 30 | Eliminator: MI (228/5 in 20 overs) beat GT (208/6 in 20 overs) by 20 runs | Maharaja Yadavindra Singh Stadium, New Chandigarh |
| 73 | June 1 | Qualifier 2: MI (203/6 in 20 overs) lost to PBKS (207/5 in 19 overs) by five wickets | Narendra Modi Stadium, Ahmedabad |
| 74 | June 3 | Final: RCB (190/9 in 20 overs) beat PBKS (184/7 in 20 overs) by six runs | Narendra Modi Stadium, Ahmedabad |
For the most accurate and detailed schedule, including match timings and venues, please refer to the official Indian Premier League website or the websites of the official broadcasters in your territory.
Note: This information is provided for general guidance. Always verify broadcasting details with official sources to ensure you are accessing content through authorized and legal channels.
